| About JAGS | | | League Schedule/Stats | | | Scholarship | | | Monthly Meetings | | | Select Team | | | Tournament | | | Links | | | Maps Info | | | Tape Library |
| Winners | | | Schedule & Results | | | Tournament Rules | | | College Coaches | | | Q&A's | | | Committee | | | Applications | | | Accepted Teams | | | Maps |
| U-11 Green | ||||||
| A1 | Hamilton Heat NJ | B1 | Danbury Shooting Stars CT | |||
| A2 | Ewing Cyclones NJ | B2 | Howell Thunder NJ | |||
| A3 | Bridgewater Strikers NJ | B3 | East Windsor Strikers NJ | |||
| Saturday | Sunday | |||||
| TIME | TEAMS | FIELD | TIME | TEAMS | FIELD | |
| 11:45 | A1 vs A3 | MCP5 | 11:45 | A2 vs A1 | MCP4A | |
| 11:45 | A2 vs B3 | MCP4A | 11:45 | A3 vs B1 | MCP4B | |
| 11:45 | B1 vs B2 | MCP43 | 11:45 | B2 vs B3 | MCP6 | |
| 4:45 | A3 vs A2 | MCP4 | ||||
| 4:45 | B2 vs A1 | MCP4A | Final | |||
| 4:45 | B3 vs B1 | MCP4B | 3:30 | A vs B | MCP9 | |
| Tentative schedule… | ||||||
| coach must verify at registration | ||||||
| revised 6/18/04 |