| About JAGS | | | League Schedule/Stats | | | Scholarship | | | Monthly Meetings | | | Select Team | | | Tournament | | | Links | | | Maps Info | | | Tape Library |
| Winners | | | Schedule & Results | | | Tournament Rules | | | College Coaches | | | Q&A's | | | Committee | | | Applications | | | Accepted Teams | | | Maps |
| U-11 Red | ||||||
| A1 | Baltimore Bays MD | B1 | Pennsridge Stingers NJ | |||
| A2 | Twinn County Crew NJ | B2 | Ewing Express NJ | |||
| A3 | Mt. Laurel Thunderbolts NJ | B3 | FC Bucks Rage PA | |||
| A4 | PDA Tsunami NJ | B4 | Randolph Dynamite NJ | |||
| Saturday | Sunday | |||||
| TIME | TEAMS | FIELD | TIME | TEAMS | FIELD | |
| 9:15 | A2 vs A4 | MCP9 | 9:15 | A4 vs A1 | MCP6 | |
| 9:15 | A1 vs A3 | MCP10 | 9:15 | A3 vs A2 | MCP6A | |
| 10:30 | B1 vs B2 | MCP9 | 9:15 | B4 vs B1 | MCP7 | |
| 10:30 | B3 vs B4 | MCP10 | 9:15 | B2 vs B3 | MCP7A | |
| 2:15 | A3 vs A4 | MCP9 | ||||
| 2:15 | A1 vs A2 | MCP10 | FINAL | |||
| 4:45 | B2 vs B4 | MCP9 | 1:00 | A vs B | MCP9 | |
| 4:45 | B1 vs B3 | MCP10 | ||||
| Tentative schedule… | ||||||
| coach must verify at registration |