| About JAGS | | | League Schedule/Stats | | | Scholarship | | | Monthly Meetings | | | Select Team | | | Tournament | | | Links | | | Maps Info | | | Tape Library |
| Winners | | | Schedule & Results | | | Tournament Rules | | | College Coaches | | | Q&A's | | | Committee | | | Applications | | | Accepted Teams | | | Maps |
| U14 - WHITE 1 | ||||||
| A1 | Ramapo Wildcats NJ | B1 | Medford Strikers Xtreme NJ | |||
| A2 | Ocean United Elite NJ | B2 | Litiz Spirit PA | |||
| A3 | Hunt. United Sonics NJ | B3 | BOM Breakers NJ | |||
| A4 | Bridgewater Flames NJ | B4 | Branchburg Blizzard NJ | |||
| Saturday | Sunday | |||||
| TIME | TEAMS | FIELD | TIME | TEAMS | FIELD | |
| 9:15 | A1 vs A3 | MCP1 | 11:45 | A4 vs A1 | F4 | |
| 9:15 | A2 vs A4 | MCP2 | 11:45 | A3 vs A2 | F5 | |
| 10:30 | B1 vs B2 | F8 | 11:45 | B4 vs B1 | F6 | |
| 11:45 | B3 vs B4 | F8 | 11:45 | B2 vs B3 | F7 | |
| 2:15 | A3 vs A4 | MCP1 | ||||
| 2:15 | A1 vs A2 | MCP2 | ||||
| 4:45 | B4 vs B2 | F2 | Final | |||
| 4:45 | B1 vs B3 | F5 | 3:30 | A vs B | MCP10 | |
| Tentative schedule… | ||||||
| coach must verify at registration | ||||||
| revised 6/17/04 |