| About JAGS | | | League Schedule/Stats | | | Scholarship | | | Monthly Meetings | | | Select Team | | | Tournament | | | Links | | | Maps Info | | | Tape Library |
| Winners | | | Schedule & Results | | | Tournament Rules | | | College Coaches | | | Q&A's | | | Committee | | | Applications | | | Accepted Teams | | | Maps |
| U14 - WHITE 2 | ||||||
| A1 | Hibernian Heat NJ | B1 | Kirkwood Raiders DE | |||
| A2 | Cheshire CT | B2 | CWS Connexion NJ | |||
| A3 | NPAA Nether Hunters PA | B3 | WWP Breakaways NJ | |||
| A4 | Somerset Hills Red Hots NJ | B4 | Buckingham UTD. Pa | |||
| Saturday | Sunday | |||||
| TIME | TEAMS | FIELD | TIME | TEAMS | FIELD | |
| 10:30 | A1 vs A3 | MCP1 | 10:30 | A2 vs A1 | MCP1 | |
| 10:30 | A2 vs A4 | MCP2 | 10:30 | A4 vs A3 | MCP2 | |
| 11:45 | B1 vs B2 | MCP1 | 10:30 | B4 vs B1 | MCP3 | |
| 11:45 | B3 vs B4 | MCP2 | 10:30 | B2 vs B3 | MCP4 | |
| 3:30 | A3 vs A2 | MCP2 | ||||
| 3:30 | A1 vs A4 | MCP1 | ||||
| 4:45 | B4 vs B2 | MCP1 | Final | |||
| 4:45 | B1 vs B3 | MCP2 | 2:15 | A vs B | MCP1 | |
| Tentative schedule… | ||||||
| coach must verify at registration | ||||||
| revised 6/18/04 |