| About JAGS | | | League Schedule/Stats | | | Scholarship | | | Monthly Meetings | | | Select Team | | | Tournament | | | Links | | | Maps Info | | | Tape Library |
| Winners | | | Schedule & Results | | | Tournament Rules | | | College Coaches | | | Q&A's | | | Committee | | | Applications | | | Accepted Teams | | | Maps |
| U16 - BLUE | ||||||
| A1 | Tri-State Thunder NJ | B1 | North Hunterdon Fusion NJ | |||
| A2 | CJ Stars NJ | B2 | Lehigh Valley Lightning PA | |||
| A3 | BOM Jersey Kickers NJ | B3 | NJ Rangers-Phoenix NJ | |||
| Saturday | Sunday | |||||
| TIME | TEAMS | FIELD | TIME | TEAMS | FIELD | |
| 9:15 | A1 vs A3 | F2 | 8:00 | A2 vs A1 | F7 | |
| 9:15 | A2 vs B3 | F4 | 8:00 | A3 vs B1 | F8 | |
| 9:15 | B1 vs B2 | F5 | 8:00 | B2 vs B3 | F9 | |
| 1:00 | A3 vs A2 | F2 | ||||
| 1:00 | B2 vs A1 | F4 | Final | |||
| 1:00 | B3 vs B1 | F5 | 1:00 | A vs B | F14 | |
| Tentative schedule… | ||||||
| coach must verify at registration | ||||||
| revised 6/10/04 |