| About JAGS | | | League Schedule/Stats | | | Scholarship | | | Monthly Meetings | | | Select Team | | | Tournament | | | Links | | | Maps Info | | | Tape Library |
| Winners | | | Schedule & Results | | | Tournament Rules | | | College Coaches | | | Q&A's | | | Committee | | | Applications | | | Accepted Teams | | | Maps |
| U19 - WHITE | ||||||
| A1 | CWS Celts NJ | B1 | NP Blaze NJ | |||
| A2 | Torpedoes U-18 NJ | B2 | Chesire U-19 CT | |||
| A3 | Metuchen Galaxy NJ | B3 | East Windsor Tornadoes NJ | |||
| Saturday | Sunday | |||||
| TIME | TEAMS | FIELD | TIME | TEAMS | FIELD | |
| 1:00 | A1 vs A3 | F1 | 9:15 | A2 vs A1 | F12 | |
| 1:00 | A2 vs B3 | F9 | 9:15 | A3 vs B1 | F13 | |
| 1:00 | B1 vs B2 | F11 | 9:15 | B2 vs B3 | F14 | |
| 4:45 | A3 vs A2 | F8 | ||||
| 4:45 | B2 vs A1 | F6 | Final | |||
| 4:45 | B3 vs B1 | F7 | 1:00 | A vs B | F9 | |
| Tentative schedule… | ||||||
| coach must verify at registration |